Tabelle der NFL - National Football Conference
  East Division
Philadelphia Eagles 7 5 2 0 0.714 203:133 2S
Dallas Cowboys 7 5 2 0 0.714 197:136 3S
New York Giants 8 5 3 0 0.625 212:183 3N
Washington Redskins 7 2 5 0 0.286 96:123 3N
 
  North Division
Minnesota Vikings 8 7 1 0 0.875 244:174 1S
Green Bay Packers 7 4 3 0 0.571 187:134 1N
Chicago Bears 7 4 3 0 0.571 159:150 1S
Detroit Lions 7 1 6 0 0.143 113:205 4N
 
  South Division
New Orleans Saints 7 7 0 0 1.000 273:154 7S
Atlanta Falcons 7 4 3 0 0.571 171:149 2N
Carolina Panthers 7 3 4 0 0.429 128:166 1S
Tampa Bay Buccaneers 7 0 7 0 0.000 96:203 7N
 
  West Division
Arizona Cardinals 7 4 3 0 0.571 157:143 1N
San Francisco 49ers 7 3 4 0 0.429 147:140 3N
Seattle Seahawks 7 2 5 0 0.286 135:147 2N
St. Louis Rams 8 1 7 0 0.125 77:221 1S

© Deutsche Presse Agentur GmbH 03.11.2009 / 09:05:37
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche