Tabelle der NFL - National Football Conference
  East Division
Dallas Cowboys 16 13 3 0 0.813 455:325 1N
New York Giants 16 10 6 0 0.625 373:351 1N
Washington Redskins 16 9 7 0 0.563 334:310 4S
Philadelphia Eagles 16 8 8 0 0.500 336:300 3S
 
  North Division
Green Bay Packers 16 13 3 0 0.813 435:291 1S
Minnesota Vikings 16 8 8 0 0.500 365:311 2N
Detroit Lions 16 7 9 0 0.438 346:444 1N
Chicago Bears 16 7 9 0 0.438 334:348 2S
 
  South Division
Tampa Bay Buccaneers 16 9 7 0 0.563 334:270 2N
Carolina Panthers 16 7 9 0 0.438 267:347 1S
New Orleans Saints 16 7 9 0 0.438 379:388 2N
Atlanta Falcons 16 4 12 0 0.250 259:414 1S
 
  West Division
Seattle Seahawks 16 10 6 0 0.625 393:291 1N
Arizona Cardinals 16 8 8 0 0.500 404:399 2S
San Francisco 49ers 16 5 11 0 0.313 219:364 1N
St. Louis Rams 16 3 13 0 0.188 263:438 4N

© Deutsche Presse Agentur GmbH 31.12.2007 / 09:25:24
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche