Tabelle der NHL - Western Conference
  Central Division
Detroit Red Wings 82 54 21 2 5 115 257:184 2S
Nashville Predators 82 41 32 4 5 91 230:229 1N
Chicago Blackhawks 82 40 34 4 4 88 239:235 1N
Columbus Blue Jackets 82 34 36 4 8 80 193:218 5N
St. Louis Blues 82 33 36 8 5 79 205:237 2S
 
  Northwest Division
Minnesota Wild 82 44 28 2 8 98 223:218 1N
Colorado Avalanche 82 44 31 4 3 95 231:219 2S
Calgary Flames 82 42 30 7 3 94 229:227 1S
Edmonton Oilers 82 41 35 2 4 88 235:251 1S
Vancouver Canucks 82 39 33 1 9 88 213:215 3N
 
  Pacific Division
San José Sharks 82 49 23 4 6 108 222:193 2N
Anaheim Ducks 82 47 27 1 7 102 205:191 3S
Dallas Stars 82 45 30 4 3 97 242:207 1S
Phoenix Coyotes 82 38 37 1 6 83 214:231 1N
Los Angeles Kings 82 32 43 4 3 71 231:266 1N

© Deutsche Presse Agentur GmbH 07.04.2008 / 09:16:36
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche