Tabelle der NHL - Western Conference
  Central Division
Chicago Blackhawks 22 15 5 0 2 32 70:49 7S
Columbus Blue Jackets 21 12 6 0 3 27 65:72 1N
Detroit Red Wings 21 11 6 2 2 26 67:61 1S
Nashville Predators 21 12 8 0 1 25 50:56 5S
St. Louis Blues 20 8 8 2 2 20 48:50 2S
 
  Northwest Division
Colorado Avalanche 23 13 7 0 3 29 69:67 2N
Calgary Flames 21 13 6 1 1 28 67:59 1S
Vancouver Canucks 23 12 11 0 0 24 67:60 1N
Edmonton Oilers 23 9 11 0 3 21 68:75 1N
Minnesota Wild 22 8 12 0 2 18 54:68 1S
 
  Pacific Division
San José Sharks 25 16 5 1 3 36 85:62 2S
Los Angeles Kings 24 13 9 0 2 28 73:75 2N
Phoenix Coyotes 23 13 9 1 0 27 59:55 1S
Dallas Stars 22 10 6 2 4 26 68:65 1S
Anaheim Ducks 21 7 11 1 2 17 60:73 1N

© Deutsche Presse Agentur GmbH 23.11.2009 / 09:10:28
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche