Tabelle der NHL - Western Conference
  Central Division
Chicago Blackhawks 15 8 5 0 2 18 43:38 2N
Columbus Blue Jackets 15 8 5 0 2 18 48:52 1S
Detroit Red Wings 14 7 4 1 2 17 42:43 3S
Nashville Predators 14 6 7 0 1 13 28:42 1N
St. Louis Blues 13 5 6 2 0 12 30:35 3N
 
  Northwest Division
Colorado Avalanche 17 12 3 0 2 26 53:38 2S
Vancouver Canucks 18 10 8 0 0 20 52:46 1N
Calgary Flames 14 9 4 1 0 19 49:42 2S
Edmonton Oilers 16 7 8 0 1 15 47:50 3N
Minnesota Wild 15 5 10 0 0 10 33:47 1N
 
  Pacific Division
San José Sharks 17 11 4 0 2 24 56:42 1N
Los Angeles Kings 16 10 4 0 2 22 56:47 2S
Phoenix Coyotes 16 10 6 0 0 20 42:35 1S
Dallas Stars 16 7 3 2 4 20 52:49 1S
Anaheim Ducks 14 5 7 1 1 12 41:46 1S

© Deutsche Presse Agentur GmbH 07.11.2009 / 10:24:46
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche