Tabelle der NHL - Eastern Conference
  Atlantic Division
Pittsburgh Penguins 82 47 27 4 4 102 247:216 1N
New Jersey Devils 82 46 29 3 4 99 206:197 1S
New York Rangers 82 42 27 4 9 97 213:199 2N
Philadelphia Flyers 82 42 29 5 6 95 248:233 2S
New York Islanders 82 35 38 6 3 79 194:243 1S
 
  Northeast Division
Montreal Canadiens 82 47 25 4 6 104 262:222 3S
Ottawa Senators 82 43 31 3 5 94 261:247 1N
Boston Bruins 82 41 29 5 7 94 212:222 1N
Buffalo Sabres 82 39 31 3 9 90 255:242 1S
Toronto Maple Leafs 82 36 35 7 4 83 231:260 3N
 
  Southeast Division
Washington Capitals 82 43 31 4 4 94 242:231 7S
Carolina Hurricanes 82 43 33 3 3 92 252:249 1N
Florida Panthers 82 38 35 3 6 85 216:226 1N
Atlanta Thrashers 82 34 40 2 6 76 216:272 1S
Tampa Bay Lightning 82 31 42 8 1 71 223:267 4N

© Deutsche Presse Agentur GmbH 07.04.2008 / 09:16:37
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche