Tabelle der NBA - Western Conference
  Northwest Division
Denver Nuggets 38 25 13 0.658 14:5 11:8 1N
Portland Trail Blazers 36 22 14 0.611 14:4 8:10 2S
Utah Jazz 37 22 15 0.595 15:4 7:11 3S
Minnesota Timberwolves 36 11 25 0.306 6:12 5:13 5S
Oklahoma City 38 6 32 0.158 4:16 2:16 1S
 
  Pacific Division
Los Angeles Lakers 36 30 6 0.833 20:2 10:4 3S
Phoenix Suns 34 21 13 0.618 11:7 10:6 2S
Golden State Warriors 39 11 28 0.282 7:8 4:20 1S
Sacramento Kings 38 9 29 0.237 7:12 2:17 1S
Los Angeles Clippers 37 8 29 0.216 3:15 5:14 11N
 
  Southwest Division
New Orleans Hornets 33 22 11 0.667 12:4 10:7 1S
San Antonio Spurs 36 24 12 0.667 14:7 10:5 1N
Houston Rockets 39 24 15 0.615 12:4 12:11 3S
Dallas Mavericks 37 22 15 0.595 12:6 10:9 2N
Memphis Grizzlies 37 11 26 0.297 9:11 2:15 3N

© Deutsche Presse Agentur GmbH 12.01.2009 / 09:18:45
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche