Tabelle der NBA - Western Conference
  Northwest Division
Utah Jazz 82 54 28 0.659 37:4 17:24 1N
Denver Nuggets 82 50 32 0.610 33:8 17:24 2S
Portland Trail Blazers 82 41 41 0.500 28:13 13:28 1N
Minnesota Timberwolves 82 22 60 0.268 15:26 7:34 1S
Seattle SuperSonics 82 20 62 0.244 13:28 7:34 2S
 
  Pacific Division
Los Angeles Lakers 82 57 25 0.695 30:11 27:14 4S
Phoenix Suns 82 55 27 0.671 30:11 25:16 2S
Golden State Warriors 82 48 34 0.585 27:14 21:20 2N
Sacramento Kings 82 38 44 0.463 26:15 12:29 2N
Los Angeles Clippers 82 23 59 0.280 13:28 10:31 7N
 
  Southwest Division
New Orleans Hornets 82 56 26 0.683 30:11 26:15 1N
San Antonio Spurs 82 56 26 0.683 34:7 22:19 2S
Houston Rockets 82 55 27 0.671 31:10 24:17 1S
Dallas Mavericks 82 51 31 0.622 34:7 17:24 1S
Memphis Grizzlies 82 22 60 0.268 14:27 8:33 3N

© Deutsche Presse Agentur GmbH 17.04.2008 / 09:30:21
FAZ.NET Suchhilfe
F.A.Z.-Archiv Profisuche